COLLEGE FAIR - APRIL 26
Ms. Pereyra and Mr. Guilford
Ms. Pereyra and Mr. Guilford
In working to create a culture of safety and professionalism students will be required to wear their ID's at all times in the building.
Starting Monday, October 3rd, Students will be required to swipe their ID to enter the school building as well as provide their IDS when entering the school restrooms.
If a student still has not received an ID card they are to fill out the request form when they enter the building in the morning and use the printed temporary pass for the day until Ms. Galletti gets you your ID.
Thank you for your support and cooperation with Academy's ID policy.
New building is located at 40-11 28th Street.
The new building phone number is 929-487-1910.
Tours are given on select Tuesday and Thursday mornings.
Prospective Parents and Students must register online in order to attend a tour.
2022-2023 TUESDAY & THURSDAY TOUR SCHEDULE
BY APPOINTMENT ONLY
All tours start at 8:30am
Tuesdays | Thursdays |
---|---|
October 18, 2022 | October 20, 2022 |
October 25, 2022 | October 27, 2022 |
November 1, 2022 | November 3, 2022 |
No Tour - November 8, 2022 |
November 10, 2022 |
November 15, 2022 | November 17, 2022 |
November 22, 2022 |
No Tour - November 24, 2022 |
November 29, 2022 | December 1, 2022 |
December 6, 2022 | December 8, 2022 |
December 13, 2022 | December 15, 2022 |
December 20, 2022 | December 22, 2022 |
No Tour - December 27, 2022 |
No Tour - December 29, 2022 |
January 3, 2023 | January 5, 2023 |
January 10, 2023 | January 12, 2023 |
January 17, 2023 | January 19, 2023 |
No Tour - January 24, 2023 | No Tour - January 26, 2023 |
January 31, 2023 | February 2, 2023 |
February 7, 2023 | February 9, 2023 |
February 14, 2023 | February 16, 2023 |
No Tour - February 21, 2023 | No Tour - February 23, 2023 |
February 28, 2023 | March 2, 2023 |
March 7, 2023 | March 9, 2023 |
March 14, 2023 | March 16, 2023 |
March 21, 2023 | March 23, 2023 |
March 28, 2023 | March 30, 2023 |
April 4, 2023 | No Tour - April 6, 2023 |
No Tour - April 11, 2023 | No Tour - April 13, 2023 |
April 18, 2023 | April 20, 2023 |
April 25, 2023 | April 27, 2023 |
May 2, 2023 | May 4, 2023 |
May 9, 2023 | May 11, 2023 |
May 16, 2023 | May 18, 2023 |
May 23, 2023 | May 25, 2023 |
May 30, 2023 | No Tour - June 8, 2023 |
June 6, 2023 | No Tour - June 15, 2023 |
June 13, 2023 | June 22, 2023 |
June 20, 2023 |